CSFL Bassmania Tournament Kingston Canadian Open of Fishing July 22 to 24, 2010 - Weigh-in Results Day 1 to 3

Day 1 Weigh-in Results July 22, 2010

COMPETITIVE SPORT FISHING LEAGUE
KINGSTON CANADIAN OPEN OF FISHING
CONFEDERATION PARK, KINGSTON - JULY 22, 23 & 24, 2010

Position Start # Angler Co-Angler Day 1 D1 BF Day 2 D2 BF Day 3 D3 BF Total Weight

1 46 MIKE BLAIR CARLOS PONTE 22.55 22.55
2 33 SCOTT PALMER SHAWN DILLABOUGH 21.85 21.85
3 15 TODD CURRIE GEORGE BUETTER 21.5 21.5
4 71 JAMIE JANZEN MIKE MORSON 20.85 20.85
5 6 JOHN DELICATA LINCOLN BROOKS 20.7 20.7
6 20 SIMON FROST JOSEPH TURK 20.65 20.65
7 16 MIKE DEFORGES JAY RILEY 20.1 20.1
8 25 CHARLES SIM JAMIE ERWIN 20.05 20.05
9 23 JP DEROSE WILLIAM JONES 19.95 19.95
10 36 ERNY JANZEN CAL CLIMPSON 19.45 19.45
11 47 ALVIN TUNG RICK MCCRORY 19.45 19.45
12 7 CHRIS JOHNSTON KEN FARROW 19.3 19.3
13 22 JEFF MAGEE SPENCER GRIGULL 19.3 19.3
14 37 JOHN MCGOEY STEPHEN KING 19.3 19.3
15 17 PAUL CLIMPSON TONY LAUZON 19 19
16 65 PETER MARROCCO SHANE HOAD 18.55 18.55
17 56 JOHN WHYTE PAUL LEGACEY 18.45 18.45
18 74 RALPH PAPIEST DAVE MILLER 18.3 18.3
19 57 JAY MCCORMACK BRIAN CURRY 18.2 18.2
20 53 RYAN SUSANNA GARY MILLAR 18.1 18.1
21 4 DAVE CHONG JUSTIN PARDY 18 18
22 9 DEREK STRUB FRANK GUIDA 17.95 17.95
23 28 ROB LAFRAMBOISE DARREN IZUMI 17.55 17.55
24 55 RAY WILLICK TODD CROWLEY 17.3 17.3
25 76 GARY MILLER DAVE CLOW 17.3 17.3
26 31 GARY MANTIL CAROL WHITE 17.25 17.25
27 13 TOM BROOKE STUART NAYLOR 16.85 16.85
28 32 JOHN MACDONALD JOHN LEINBACH 16.8 16.8
29 24 TOM TARASOFF JOE GAUDREAU 16.6 16.6
30 12 CORY JOHNSTON AARON NEWHAM 16.45 16.45
31 60 CHRIS VANDERMEER MIKE BELL 16.4 16.4
32 19 MICHAEL KOPCOCK TYLER ACKLES 16.35 16.35
33 10 MIKE RICCIARDI RORY CUMMINGS 16.15 16.15
34 38 JOHN YANCOULIS KEVIN ORMEROD 16.15 16.15
35 30 STEVE VOROS MIKE QUESNELLE 16.1 16.1
36 48 MARK KULIK JONATHAN BRISOE 16.05 16.05
37 80 DON SHELDRAKE KEVIN DOREY 15.9 15.9
38 63 DAN DUNN BILL SHEPPARD 15.75 15.75
39 78 NICK COUSVIS COLIN FRIEL 15.55 15.55
40 72 FRANKLIN JANZEN MARTIN HENRIE 15.3 15.3
41 5 WARD EDMONDS MATT HOLLAND 15.15 15.15
42 69 PAUL SHIBATA ASHLEY RAE 15.15 15.15
43 8 DAVE MERCER SHELDON YUKE 15.1 15.1
44 11 GREG HAMMOND MATTHEW TORLEE 15.1 15.1
45 29 DOUG BROWNRIDGE TAYLOR ABBOTT 15.05 15.05
46 43 BRUCE TUFTS MARK DONALDSON 15.05 15.05
47 77 DON MCCAW FRANK CONTE 14.95 5.65 14.95
48 40 PETER SAVOIA RICHARD PION 14.7 14.7
49 42 JEFF KERR GREG THOMAS 14.55 14.55
50 70 OLIVER GRIGULL CRAIG CAREY 14.55 14.55
51 52 JOHN NOEL SCOTT HOLLAND 14.5 14.5
52 44 SCOTT TETTMAN LYNN JOHNSTON 14.45 14.45
53 49 CHRIS BRIDGEN DAVID FORSYTHE 14.2 14.2
54 51 MAT SEELEY ED PADDEPHATT 13.75 13.75
55 66 JIM ESTABROOKS JAMES HANIAN 13.65 13.65
56 45 BARRY GRAVES MICHAEL VANDENBERG 13.55 13.55
57 58 BILL NICHOLLS MIKE HOOLES 13.4 13.4
58 59 ROCKY CRAWFORD CARL CHESTERTON 13.4 13.4
59 67 WAYNE IZUMI PATRICK GREGOR 13.05 13.05
60 79 PETE SENECAL MARCO MALTONI 13 13
61 41 MIKE BROWN MARK CRAM 12.95 12.95
62 26 DAN CRAWFORD SUE WATSON 12.75 12.75
63 75 KIRK SULLIVAN SHAWN GROENEDYK 12.2 12.2
64 2 BOB IZUMI JASON ADAMSON 12.1 12.1
65 3 MIKE VERBRUGGEN RON LUCAS 12.1 12.1
66 50 LES ZACKNY ROB GRECO 12.1 12.1
67 14 NEIL FARLOW CURTIS MCFADDEN 11.55 11.55
68 27 MIKE NABULSI JACK SUMMERS 11.15 11.15
69 1 DARREN JACKO MATHIEU PIGEON 10.7 10.7
70 73 MIKE WATSON ROGER CRAIG 10 10
71 62 TOM COCHRANE LEE LEROUX 9.45 9.45
72 68 CAM BROWNSON JAMIE LEMERY 7.05 7.05
73 18 STEVE SHERMAN SHAWN STENSON 6.75 6.75
74 54 BILL CHAMBERS FRANK GUERRA 6.35 6.35
75 21 BOB MAHONEY JOHN BURKHARDT 0 0
76 64 ROB HYATT ALLAN CRAMPTON 0 0

Blinky

Winner of 2010 Kingston Canadian Open of Fishing is Derek Strub

1st - Derek Strub 3 day total weight of 60.5 Lbs
2nd - Rob Lafromboise
3rd - Chris Johnston

Blinky

Media Coverage Day 3 July 24, 2010

Dave Mercer from Facts of Fishing

http://www.twitvid.com/BUAEG

 

Kingston Whig-Standard Newspaper

Angler finally reels in the big one

http://www.thewhig.com/ArticleDisplay.aspx?e=2684503

 

Outdoor Canada Magazine

http://outdoorcanada.ca/blogs/field_findings/2010/07/26/derek-strub-wins...

 

Blinky

Day 1 to Day 3 Weigh-in Results July 22 to 24, 2010

COMPETITIVE SPORT FISHING LEAGUE
KINGSTON CANADIAN OPEN OF FISHING
CONFEDERATION PARK, KINGSTON - JULY 22, 23 & 24, 2010

Position Angler Day 1 D1 BF Day 2 D2 BF Day 3 D3 BF Total Weight

P1 DEREK STRUB 17.95 22.75 20.05 60.75
P2 ROB LAFRAMBOISE 17.55 19 20.05 56.6
P3 CHRIS JOHNSTON 19.3 15.15 19.2 53.65
P4 JP DEROSE 19.95 14.95 18.25 53.15
P5 BOB IZUMI 12.1 20.9 19.2 52.2
P6 PETER MARROCCO 18.55 11 22.1 51.65
P7 SIMON FROST 20.65 11.7 18.25 50.6
P8 TODD CURRIE 21.5 16.5 12 50
P9 DOUG BROWNRIDGE 15.05 20.9 5.45 14 49.95
P10 MIKE DEFORGES 20.1 11.35 17.9 49.35
P11 RYAN SUSANNA 18.1 10.35 20.45 48.9
P12 DAVE CHONG 18 15.4 14.45 47.85
P13 CHARLES SIM 20.05 9.75 17.45 47.25
P14 PAUL CLIMPSON 19 14.4 12.95 46.35
P15 MIKE BROWN 12.95 18.3 13.65 44.9
P16 JAY MCCORMACK 18.2 10.65 15.9 44.75
P17 STEVE VOROS 16.1 13.75 14.8 44.65
P18 OLIVER GRIGULL 14.55 14.7 15.2 44.45
P19 JOHN DELICATA 20.95 10.25 12.75 43.95
P20 JOHN MCGOEY 19.3 11.3 13.35 43.95
P21 TOM TARASOFF 16.6 11.95 15.3 43.85
P22 CHRIS BRIDGEN 14.2 13 16.65 43.85
P23 ROCKY CRAWFORD 13.4 16 14.05 43.45
P24 NICK COUSVIS 15.55 13.5 14.35 43.4
P25 WAYNE IZUMI 13.05 20 9.85 42.9
P26 SCOTT PALMER 21.85 11.4 9.55 42.8
P27 JOHN YANCOULIS 16.15 11.8 14.8 42.75
P28 DON SHELDRAKE 15.9 13.3 13.5 42.7
P29 DAVE MERCER 15.1 13.15 14 42.25
P30 GARY MILLER 17.3 13.7 11.15 42.15
P31 JOHN WHYTE 18.45 11.7 11.45 41.6
P32 BRUCE TUFTS 15.05 11.8 14.7 41.55
P33 PAUL SHIBATA 15.15 11.45 14.4 41
P34 RAY WILLICK 17.3 10.8 12.7 40.8
P35 MAT SEELEY 13.75 8.05 18.75 40.55
P36 MARK KULIK 16.05 13.35 11 40.4
P37 JAMIE JANZEN 20.85 11.8 7.35 40
P38 GREG HAMMOND 15.1 14.35 9.8 39.25
P39 JIM ESTABROOKS 13.65 8.95 16.15 38.75
P40 KIRK SULLIVAN 12.2 12.45 14 38.65
P41 SCOTT TETTMAN 14.45 12.5 11.45 38.4
P42 MIKE BLAIR 22.55 0 15.7 38.25
P43 DARREN JACKO 10.7 14.7 12.7 38.1
P44 DAN CRAWFORD 12.75 13.25 11.3 37.3
P45 JOHN NOEL 14.5 6.5 15.9 36.9
P46 GARY MANTIL 17.25 10.4 9.1 36.75
P47 MICHAEL KOPCOCK 16.35 14.5 5.5 36.35
P48 TOM BROOKE 16.85 13.95 5.55 36.35
P49 RALPH PAPIEST 18.3 14.05 3.8 36.15
P50 ERNY JANZEN 19.45 8.8 7.35 35.6
P51 NEIL FARLOW 11.55 7.5 16.35 35.4
P52 WARD EDMONDS 15.15 6.95 12.9 35
P53 DAN DUNN 15.75 5.4 13.25 34.4
P54 FRANKLIN JANZEN 15.3 13.75 4.55 33.6
P55 BILL CHAMBERS 6.35 13.35 13.55 33.25
P56 CAM BROWNSON 7.05 11.7 14.05 32.8
P57 LES ZACKNY 12.1 10.7 9.9 32.7
P58 MIKE VERBRUGGEN 12.1 12.3 8 32.4
P59 ALVIN TUNG 19.45 11.7 0 31.15
P60 TOM COCHRANE 9.45 11.15 9.3 29.9
P61 CORY JOHNSTON 16.45 0 11.7 28.15
P62 BILL NICHOLLS 13.4 0 12.3 25.7
P63 JOHN MACDONALD 16.8 8.8 0 25.6
P64 JEFF KERR 14.55 0 10.65 25.2
P65 MIKE WATSON 10 9.9 4.8 24.7
P66 JEFF MAGEE 19.3 3.75 0 23.05
P67 DON MCCAW 14.95 5.65 0 6.35 21.3
P68 PETE SENECAL 13 0 8.15 21.15
P69 BARRY GRAVES 13.55 5.85 0 19.4
P70 PETER SAVOIA 14.7 2.55 0 17.25
P71 MIKE NABULSI 11.15 5.75 0 16.9
P72 CHRIS VANDERMEER 16.4 0 0 16.4
P73 MIKE RICCIARDI 16.15 0 0 16.15
P74 STEVE SHERMAN 6.75 0 0 6.75
P75 BOB MAHONEY 0 0 0 0
P76 ROB HYATT 0 0 0 0
NB1 STUART NAYLOR 16.85 20.9 20.05 57.8
NB2 DARREN IZUMI 17.55 15.4 19.2 52.15
NB3 DAVE MILLER 18.3 14.7 18.75 51.75
NB4 MATT HOLLAND 15.15 22.75 13.25 51.15
NB5 LYNN JOHNSTON 14.45 14.4 22.1 50.95
NB6 MIKE MORSON 20.85 11.8 16.65 49.3
NB7 DAVID FORSYTHE 14.2 18.3 16.35 48.85
NB8 CAROL WHITE 17.25 14.5 16.35 48.1
NB9 TAYLOR ABBOTT 15.05 12.45 20.05 47.55
NB10 JOSEPH TURK 20.65 11.5 15.3 47.45
NB11 WILLIAM JONES 19.95 13.95 13.55 47.45
NB12 MARCO MALTONI 13 20.9 12.75 46.65
NB13 JONATHAN BRISOE 16.05 13.3 16.15 45.5
NB14 JUSTIN PARDY 18 11.35 15.9 45.25
NB15 SHAWN DILLABOUGH 21.85 10.65 12.7 45.2
NB16 MARK DONALDSON 15.05 19 10.65 44.7
NB17 TODD CROWLEY 17.3 13.75 13.35 44.4
NB18 MARK CRAM 12.95 11 20.45 44.4
NB19 JAMIE ERWIN 20.05 11.7 12.3 44.05
NB20 MATHIEU PIGEON 10.7 13.7 19.2 43.6
NB21 GEORGE BUETTER 21.5 10.4 11.45 43.35
NB22 SPENCER GRIGULL 19.3 5.75 18.25 43.3
NB23 KEVIN ORMEROD 16.15 11.4 15.7 43.25
NB24 BRIAN CURRY 18.2 13.75 11.15 43.1
NB25 PAUL LEGACEY 18.45 13.15 11 42.6
NB26 TYLER ACKLES 16.35 11.7 14.35 42.4
NB27 JOE GAUDREAU 16.6 10.8 14.7 42.1
NB28 FRANK GUIDA 17.95 16.5 7.35 41.8
NB29 SHELDON YUKE 15.1 13 12.95 41.05
NB30 FRANK CONTE 14.95 10.35 15.2 40.5
NB31 AARON NEWHAM 16.45 12.3 11.45 40.2
NB32 CRAIG CAREY 14.55 11.3 14 39.85
NB33 DAVE CLOW 17.3 12.5 9.8 39.6
NB34 SUE WATSON 12.75 11.8 14.8 39.35
NB35 ROB GRECO 12.1 15.15 12 39.25
NB36 LINCOLN BROOKS 20.95 14.35 3.8 39.1
NB37 MARTIN HENRIE 15.3 14.05 9.55 38.9
NB38 MIKE HOOLES 13.4 11.7 13.65 38.75
NB39 COLIN FRIEL 15.55 8.95 14.05 38.55
NB40 SCOTT HOLLAND 14.5 14.7 9.3 38.5
NB41 GARY MILLAR 18.1 5.85 14.45 38.4
NB42 JAY RILEY 20.1 6.95 11.3 38.35
NB43 CARL CHESTERTON 13.4 10.7 14.05 38.15
NB44 BILL SHEPPARD 15.75 8.8 12.9 37.45
NB45 KEN FARROW 19.3 0 17.9 37.2
NB46 CAL CLIMPSON 19.45 0 17.45 36.9
NB47 MATTHEW TORLEE 15.1 9.9 11.7 36.7
NB48 MIKE QUESNELLE 16.1 5.4 14 35.5
NB49 RON LUCAS 12.1 13.35 9.9 35.35
NB50 SHANE HOAD 18.55 3.75 12.7 35
NB51 ROGER CRAIG 10 16 8 34
NB52 ALLAN CRAMPTON 0 20 14 34
NB53 RICHARD PION 14.7 13.25 4.8 32.75
NB54 MICHAEL VANDENBERG 13.55 13.5 5.5 32.55
NB55 TONY LAUZON 19 13.35 0 32.35
NB56 SHAWN STENSON 6.75 11.8 13.5 32.05
NB57 JAMIE LEMERY 7.05 6.5 18.25 31.8
NB58 CARLOS PONTE 22.55 0 9.1 31.65
NB59 RICK MCCRORY 19.45 11.7 0 31.15
NB60 KEVIN DOREY 15.9 0 14.4 30.3
NB61 STEPHEN KING 19.3 0 9.85 29.15
NB62 JAMES HANIAN 13.65 9.75 4.55 27.95
NB63 JOHN BURKHARDT 0 11.45 15.9 27.35
NB64 ASHLEY RAE 15.15 11.95 0 27.1
NB65 JASON ADAMSON 12.1 14.95 0 27.05
NB66 SHAWN GROENEDYK 12.2 8.8 5.55 26.55
NB67 RORY CUMMINGS 16.15 10.25 0 26.4
NB68 CURTIS MCFADDEN 11.55 0 14.8 26.35
NB69 LEE LEROUX 9.45 7.5 8.15 25.1
NB70 MIKE BELL 16.4 8.05 0 24.45
NB71 JOHN LEINBACH 16.8 0 0 16.8
NB72 ED PADDEPHATT 13.75 2.55 0 16.3
NB73 GREG THOMAS 14.55 0 0 14.55
NB74 FRANK GUERRA 6.35 0 7.35 13.7
NB75 PATRICK GREGOR 13.05 0 0 13.05
NB76 JACK SUMMERS 11.15 0 0 11.15

 

 

Blinky

Youtube Video of Weigh-in for Am Anglers

Youtube Video of Weigh-in for Am Angler Ashley Mrae

http://il.youtube.com/watch?v=a1cQEmGik14

Youtube Video of Weigh-in for Am Angler Jamie Erwin

http://il.youtube.com/watch?v=JJK5wuZPjE0

 

Blinky

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.